<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Una Ola Surf Camp - Pavones, Costa Rica</title>
	<atom:link href="http://www.unaola.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unaola.com</link>
	<description>Surf Camps &#38; Surf Lessons in Pavones, Costa Rica</description>
	<lastBuildDate>Sat, 28 Jan 2012 14:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Surf Report &#8211; Pavones, Costa Rica &#8211; January 26, 2012</title>
		<link>http://www.unaola.com/surf-report-pavones-costa-rica-january-26-2012/</link>
		<comments>http://www.unaola.com/surf-report-pavones-costa-rica-january-26-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:20:41 +0000</pubDate>
		<dc:creator>Una Ola</dc:creator>
				<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[costa rica weather]]></category>
		<category><![CDATA[Pavones]]></category>
		<category><![CDATA[surf report]]></category>

		<guid isPermaLink="false">http://www.unaola.com/?p=9663</guid>
		<description><![CDATA[Costa Rica Surf Report: 0ft   Toe high waves with very poor shape. Pavones, Costa Rica–   Not much to report again today.  It was flat and glassy all morning at the point.  Blown out and flat all afternoon.  This flat spell is getting ridiculous. Costa Rica Tides: We had an early morning high tide of 9.25ft...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-26-2011.jpg"><img class="alignnone size-medium wp-image-9673" title="Surf Report - Pavones, Costa Rica - January 26, 2011" src="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-26-2011-550x366.jpg" alt="Surf Report - Pavones, Costa Rica - January 26, 2011" width="550" height="366" /></a></p>
<p><strong>Costa Rica Surf Report:</strong></p>
<p>0ft   Toe high waves with very poor shape.</p>
<p><strong></strong><strong>Pavones, Costa Rica</strong>–   Not much to report again today.  It was flat and glassy all morning at the point.  Blown out and flat all afternoon.  This flat spell is getting ridiculous.</p>
<p><strong>C<strong>osta Rica Tides:</strong></strong></p>
<p>We had an early morning high tide of 9.25ft @ 4:43am, dropping down to a low tide of -0.42ft @ 10:50am, pushing up to a high tide of 9.45ft @ 5:10pm this evening.</p>
<p><strong>Costa Rica Weather:</strong></p>
<p>The weather in Pavones, Costa Rica was hot and sunny most of the day.  The wind was calm and glassy this morning, turning onshore by midday.</p>
<p><strong>If you are planning a trip to Costa Rica or Central America and want more surfing information, contact us at Info@UnaOla.com or give us a call at 1-888-958-SURF.  For international calls or if you are already in Costa Rica our phone number is 011 (506) 2776-2072.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unaola.com/surf-report-pavones-costa-rica-january-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf Report &#8211; Pavones, Costa Rica &#8211; January 25, 2012</title>
		<link>http://www.unaola.com/surf-report-pavones-costa-rica-january-25-2012/</link>
		<comments>http://www.unaola.com/surf-report-pavones-costa-rica-january-25-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:19:57 +0000</pubDate>
		<dc:creator>Una Ola</dc:creator>
				<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[costa rica weather]]></category>
		<category><![CDATA[Pavones]]></category>
		<category><![CDATA[surf report]]></category>

		<guid isPermaLink="false">http://www.unaola.com/?p=9618</guid>
		<description><![CDATA[Costa Rica Surf Report: 0-1ft   Toe to ankle high waves with very poor shape. Pavones, Costa Rica–   It was flat and onshore, what a surprise! Costa Rica Tides: We had an early morning high tide of 9.40ft @ 4:00am, dropping down to a low tide of -0.54ft @ 10:10am, pushing up to a high tide...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-25-2011.jpg"><img class="alignnone size-medium wp-image-9671" title="Surf Report - Pavones, Costa Rica - January 25, 2011" src="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-25-2011-550x366.jpg" alt="Surf Report - Pavones, Costa Rica - January 25, 2011" width="550" height="366" /></a></p>
<p><strong>Costa Rica Surf Report:</strong></p>
<p>0-1ft   Toe to ankle high waves with very poor shape.</p>
<p><strong></strong><strong>Pavones, Costa Rica</strong>–   It was flat and onshore, what a surprise!</p>
<p><strong>C<strong>osta Rica Tides:</strong></strong></p>
<p>We had an early morning high tide of 9.40ft @ 4:00am, dropping down to a low tide of -0.54ft @ 10:10am, pushing up to a high tide of 9.52ft @ 4:28pm this afternoon.</p>
<p><strong>Costa Rica Weather:</strong></p>
<p>The weather in Pavones, Costa Rica was hot and sunny most of the day, turning cloudy and rainy just after sunset.  The wind was onshore early this morning.</p>
<p><strong>If you are planning a trip to Costa Rica or Central America and want more surfing information, contact us at Info@UnaOla.com or give us a call at 1-888-958-SURF.  For international calls or if you are already in Costa Rica our phone number is 011 (506) 2776-2072.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unaola.com/surf-report-pavones-costa-rica-january-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf Report &#8211; Pavones, Costa Rica &#8211; January 24, 2012</title>
		<link>http://www.unaola.com/surf-report-pavones-costa-rica-january-24-2012/</link>
		<comments>http://www.unaola.com/surf-report-pavones-costa-rica-january-24-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:15:46 +0000</pubDate>
		<dc:creator>Una Ola</dc:creator>
				<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[costa rica weather]]></category>
		<category><![CDATA[Pavones]]></category>
		<category><![CDATA[surf report]]></category>

		<guid isPermaLink="false">http://www.unaola.com/?p=9605</guid>
		<description><![CDATA[Costa Rica Surf Report: 0-1ft   Toe to ankle high waves with very poor shape. Pavones, Costa Rica–   The point was flat today!  The wind was calm with glassy surfing conditions, just no waves. Costa Rica Tides: We had a morning low tide of -0.48ft @ 9:27am, pushing up to a high tide of 9.40ft @...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-24-2011.jpg"><img class="alignnone size-medium wp-image-9669" title="Surf Report - Pavones, Costa Rica - January 24, 2011" src="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-24-2011-550x366.jpg" alt="Surf Report - Pavones, Costa Rica - January 24, 2011" width="550" height="366" /></a></p>
<p><strong>Costa Rica Surf Report:</strong></p>
<p>0-1ft   Toe to ankle high waves with very poor shape.</p>
<p><strong></strong><strong>Pavones, Costa Rica</strong>–   The point was flat today!  The wind was calm with glassy surfing conditions, just no waves.</p>
<p><strong>C<strong>osta Rica Tides:</strong></strong></p>
<p>We had a morning low tide of -0.48ft @ 9:27am, pushing up to a high tide of 9.40ft @ 3:45pm, dropping down to a low tide of 0.05ft @ 9:49pm tonight.</p>
<p><strong>Costa Rica Weather:</strong></p>
<p>The weather in Pavones, Costa Rica was hot and sunny most of the day.  The wind was calm and glassy early this morning turning onshore by noon.</p>
<p><strong>If you are planning a trip to Costa Rica or Central America and want more surfing information, contact us at Info@UnaOla.com or give us a call at 1-888-958-SURF.  For international calls or if you are already in Costa Rica our phone number is 011 (506) 2776-2072.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unaola.com/surf-report-pavones-costa-rica-january-24-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf Report &#8211; Pavones, Costa Rica &#8211; January 23, 2012</title>
		<link>http://www.unaola.com/surf-report-pavones-costa-rica-january-23-2012/</link>
		<comments>http://www.unaola.com/surf-report-pavones-costa-rica-january-23-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:34:26 +0000</pubDate>
		<dc:creator>Una Ola</dc:creator>
				<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[costa rica weather]]></category>
		<category><![CDATA[Pavones]]></category>
		<category><![CDATA[surf report]]></category>

		<guid isPermaLink="false">http://www.unaola.com/?p=9603</guid>
		<description><![CDATA[Costa Rica Surf Report: 0ft   Toe high waves with very poor shape. Pavones, Costa Rica–   It was flat and onshore morning sickness from the get go. Costa Rica Tides: We had a morning low tide of -0.25ft @ 8:41am, pushing up to a high tide of 9.11ft @ 2:59pm, dropping down to a low tide...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-23-2011.jpg"><img class="alignnone size-medium wp-image-9654" title="Surf Report - Pavones, Costa Rica - January 23, 2011" src="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-23-2011-550x366.jpg" alt="Surf Report - Pavones, Costa Rica - January 23, 2011" width="550" height="366" /></a></p>
<p><strong>Costa Rica Surf Report:</strong></p>
<p>0ft   Toe high waves with very poor shape.</p>
<p><strong></strong><strong>Pavones, Costa Rica</strong>–   It was flat and onshore morning sickness from the get go.</p>
<p><strong>C<strong>osta Rica Tides:</strong></strong></p>
<p>We had a morning low tide of -0.25ft @ 8:41am, pushing up to a high tide of 9.11ft @ 2:59pm, dropping down to a low tide of 0.24ft @ 9:03pm tonight.</p>
<p><strong>Costa Rica Weather:</strong></p>
<p>The weather in Pavones, Costa Rica was hot and sunny most of the day.  The wind was onshore early this morning.</p>
<p><strong>If you are planning a trip to Costa Rica or Central America and want more surfing information, contact us at Info@UnaOla.com or give us a call at 1-888-958-SURF.  For international calls or if you are already in Costa Rica our phone number is 011 (506) 2776-2072.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unaola.com/surf-report-pavones-costa-rica-january-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf Report &#8211; Pavones, Costa Rica &#8211; January 22, 2012</title>
		<link>http://www.unaola.com/surf-report-pavones-costa-rica-january-22-2012/</link>
		<comments>http://www.unaola.com/surf-report-pavones-costa-rica-january-22-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:33:41 +0000</pubDate>
		<dc:creator>Una Ola</dc:creator>
				<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[costa rica weather]]></category>
		<category><![CDATA[Pavones]]></category>
		<category><![CDATA[surf report]]></category>

		<guid isPermaLink="false">http://www.unaola.com/?p=9600</guid>
		<description><![CDATA[Costa Rica Surf Report: 1-3ft   Ankle to waist high waves with poor shape. Pavones, Costa Rica–   The waves were really small at the point this morning as all the remnants of this last pulse of swell subsides.  The wind was calm and glassy most of the morning, turning onshore just before noon. Costa Rica Tides:...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-22-2011.jpg"><img class="alignnone size-medium wp-image-9648" title="Surf Report - Pavones, Costa Rica - January 22, 2011" src="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-22-2011-550x366.jpg" alt="Surf Report - Pavones, Costa Rica - January 22, 2011" width="550" height="366" /></a></p>
<p><a href="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-22-2011-1.jpg"><img class="alignnone size-medium wp-image-9649" title="Surf Report - Pavones, Costa Rica - January 22, 2011-1" src="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-22-2011-1-550x366.jpg" alt="Surf Report - Pavones, Costa Rica - January 22, 2011" width="550" height="366" /></a></p>
<p><a href="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-22-2011-2.jpg"><img class="alignnone size-medium wp-image-9650" title="Surf Report - Pavones, Costa Rica - January 22, 2011-2" src="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-22-2011-2-550x366.jpg" alt="Surf Report - Pavones, Costa Rica - January 22, 2011" width="550" height="366" /></a></p>
<p><strong>Costa Rica Surf Report:</strong></p>
<p>1-3ft   Ankle to waist high waves with poor shape.</p>
<p><strong></strong><strong>Pavones, Costa Rica</strong>–   The waves were really small at the point this morning as all the remnants of this last pulse of swell subsides.  The wind was calm and glassy most of the morning, turning onshore just before noon.</p>
<p><strong>C<strong>osta Rica Tides:</strong></strong></p>
<p>We had an early morning low tide of 0.10ft @ 7:51am, pushing up to a high tide of 8.68ft @ 2:09pm, dropping down to a low tide of 0.55ft @ 8:11pm tonight.</p>
<p><strong>Costa Rica Weather:</strong></p>
<p>The weather in Pavones, Costa Rica was hot and sunny most of the day.  The wind was glassy early this morning turning onshore before noon.</p>
<p><strong>If you are planning a trip to Costa Rica or Central America and want more surfing information, contact us at Info@UnaOla.com or give us a call at 1-888-958-SURF.  For international calls or if you are already in Costa Rica our phone number is 011 (506) 2776-2072.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unaola.com/surf-report-pavones-costa-rica-january-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf Report &#8211; Pavones, Costa Rica &#8211; January 21, 2012</title>
		<link>http://www.unaola.com/surf-report-pavones-costa-rica-january-21-2012/</link>
		<comments>http://www.unaola.com/surf-report-pavones-costa-rica-january-21-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:33:16 +0000</pubDate>
		<dc:creator>Una Ola</dc:creator>
				<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[costa rica weather]]></category>
		<category><![CDATA[Pavones]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[Surf Camps]]></category>
		<category><![CDATA[surf report]]></category>

		<guid isPermaLink="false">http://www.unaola.com/?p=9598</guid>
		<description><![CDATA[Costa Rica Surf Report: 3-4ft   Waist to chest high waves with fair shape. Pavones, Costa Rica–   The point was small but quite a bit better today than its been recently.  The wind was calm and glassy most of the morning, turning onshore by noon. Costa Rica Tides: We had an early morning low tide of...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-21-2011.jpg"><img class="alignnone size-medium wp-image-9643" title="Surf Report - Pavones, Costa Rica - January 21, 2011" src="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-21-2011-550x366.jpg" alt="Surf Report - Pavones, Costa Rica - January 21, 2011" width="550" height="366" /></a></p>
<p><a href="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-21-2011-1.jpg"><img class="alignnone size-medium wp-image-9644" title="Surf Report - Pavones, Costa Rica - January 21, 2011-1" src="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-21-2011-1-550x366.jpg" alt="Surf Report - Pavones, Costa Rica - January 21, 2011" width="550" height="366" /></a></p>
<p><a href="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-21-2011-2.jpg"><img class="alignnone size-medium wp-image-9645" title="Surf Report - Pavones, Costa Rica - January 21, 2011-2" src="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-21-2011-2-550x366.jpg" alt="Surf Report - Pavones, Costa Rica - January 21, 2011" width="550" height="366" /></a></p>
<p><strong>Costa Rica Surf Report:</strong></p>
<p>3-4ft   Waist to chest high waves with fair shape.</p>
<p><strong></strong><strong>Pavones, Costa Rica</strong>–   The point was small but quite a bit better today than its been recently.  The wind was calm and glassy most of the morning, turning onshore by noon.</p>
<p><strong>C<strong>osta Rica Tides:</strong></strong></p>
<p>We had an early morning low tide of 0.50ft @ 6:54am, pushing up to a high tide of 8.20ft @ 1:14pm, dropping down to a low tide of 0.91ft @ 7:14pm tonight.</p>
<p><strong>Costa Rica Weather:</strong></p>
<p>The weather in Pavones, Costa Rica was hot and sunny most of the day.  The wind was glassy early this morning turning onshore before noon.</p>
<p><strong>If you are planning a trip to Costa Rica or Central America and want more surfing information, contact us at Info@UnaOla.com or give us a call at 1-888-958-SURF.  For international calls or if you are already in Costa Rica our phone number is 011 (506) 2776-2072.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unaola.com/surf-report-pavones-costa-rica-january-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf Report &#8211; Pavones, Costa Rica &#8211; January 20, 2012</title>
		<link>http://www.unaola.com/surf-report-pavones-costa-rica-january-20-2012/</link>
		<comments>http://www.unaola.com/surf-report-pavones-costa-rica-january-20-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:22:39 +0000</pubDate>
		<dc:creator>Una Ola</dc:creator>
				<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[costa rica weather]]></category>
		<category><![CDATA[Pavones]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surf report]]></category>

		<guid isPermaLink="false">http://www.unaola.com/?p=9596</guid>
		<description><![CDATA[Costa Rica Surf Report: 3ft   Waist high waves with poor to fair shape. Pavones, Costa Rica–   The point was small again, but at least had some waves coming through.  The wind was calm and glassy early, but started coming onshore by about 10:00am, blowing things out quickly. Costa Rica Tides: We had an early morning...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-20-2011.jpg"><img class="alignnone size-medium wp-image-9637" title="Surf Report - Pavones, Costa Rica - January 20, 2011" src="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-20-2011-550x366.jpg" alt="Surf Report - Pavones, Costa Rica - January 20, 2011" width="550" height="366" /></a></p>
<p><a href="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-20-2011-1.jpg"><img class="alignnone size-medium wp-image-9638" title="Surf Report - Pavones, Costa Rica - January 20, 2011-1" src="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-20-2011-1-550x366.jpg" alt="Surf Report - Pavones, Costa Rica - January 20, 2011" width="550" height="366" /></a></p>
<p><a href="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-20-2011-2.jpg"><img class="alignnone size-medium wp-image-9639" title="Surf Report - Pavones, Costa Rica - January 20, 2011-2" src="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-20-2011-2-550x366.jpg" alt="Surf Report - Pavones, Costa Rica - January 20, 2011" width="550" height="366" /></a></p>
<p><strong>Costa Rica Surf Report:</strong></p>
<p>3ft   Waist high waves with poor to fair shape.</p>
<p><strong></strong><strong>Pavones, Costa Rica</strong>–   The point was small again, but at least had some waves coming through.  The wind was calm and glassy early, but started coming onshore by about 10:00am, blowing things out quickly.</p>
<p><strong>C<strong>osta Rica Tides:</strong></strong></p>
<p>We had an early morning low tide of 0.84ft @ 5:50am, pushing up to a high tide of 7.77ft @ 12:11pm, dropping down to a low tide of 1.21ft @ 6:09pm this evening.</p>
<p><strong>Costa Rica Weather:</strong></p>
<p>The weather in Pavones, Costa Rica was hot and sunny most of the day.  The wind was glassy early this morning turning onshore before noon.</p>
<p><strong>If you are planning a trip to Costa Rica or Central America and want more surfing information, contact us at Info@UnaOla.com or give us a call at 1-888-958-SURF.  For international calls or if you are already in Costa Rica our phone number is 011 (506) 2776-2072.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unaola.com/surf-report-pavones-costa-rica-january-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf Report &#8211; Pavones, Costa Rica &#8211; January 19, 2012</title>
		<link>http://www.unaola.com/surf-report-pavones-costa-rica-january-19-2012/</link>
		<comments>http://www.unaola.com/surf-report-pavones-costa-rica-january-19-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:12:52 +0000</pubDate>
		<dc:creator>Una Ola</dc:creator>
				<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[costa rica weather]]></category>
		<category><![CDATA[Pavones]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surf report]]></category>

		<guid isPermaLink="false">http://www.unaola.com/?p=9594</guid>
		<description><![CDATA[Costa Rica Surf Report: 3ft   Waist high waves with poor to fair shape. Pavones, Costa Rica–   The point was small, but there were still something to ride, though not much.  The wind was calm and glassy most of the morning, turning onshore by noon. Costa Rica Tides: We had an early morning low tide of...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-19-2011.jpg"><img class="alignnone size-medium wp-image-9630" title="Surf Report - Pavones, Costa Rica - January 19, 2011" src="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-19-2011-550x366.jpg" alt="Surf Report - Pavones, Costa Rica - January 19, 2011" width="550" height="366" /></a></p>
<p><a href="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-19-2011-1.jpg"><img class="alignnone size-medium wp-image-9631" title="Surf Report - Pavones, Costa Rica - January 19, 2011-1" src="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-19-2011-1-550x366.jpg" alt="Surf Report - Pavones, Costa Rica - January 19, 2011" width="550" height="366" /></a></p>
<p><a href="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-19-2011-2.jpg"><img class="alignnone size-medium wp-image-9632" title="Surf Report - Pavones, Costa Rica - January 19, 2011-2" src="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-19-2011-2-550x366.jpg" alt="Surf Report - Pavones, Costa Rica - January 19, 2011" width="550" height="366" /></a></p>
<p><strong>Costa Rica Surf Report:</strong></p>
<p>3ft   Waist high waves with poor to fair shape.</p>
<p><strong></strong><strong>Pavones, Costa Rica</strong>–   The point was small, but there were still something to ride, though not much.  The wind was calm and glassy most of the morning, turning onshore by noon.</p>
<p><strong>C<strong>osta Rica Tides:</strong></strong></p>
<p>We had an early morning low tide of 1.01ft @ 4:41am, pushing up to a high tide of 7.53ft @ 11:01am, dropping down to a low tide of 1.33ft @ 4:58pm this afternoon.</p>
<p><strong>Costa Rica Weather:</strong></p>
<p>The weather in Pavones, Costa Rica was hot and sunny most of the day.  The wind was glassy all morning turning onshore by noon.</p>
<p><strong>If you are planning a trip to Costa Rica or Central America and want more surfing information, contact us at Info@UnaOla.com or give us a call at 1-888-958-SURF.  For international calls or if you are already in Costa Rica our phone number is 011 (506) 2776-2072.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unaola.com/surf-report-pavones-costa-rica-january-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf Report &#8211; Pavones, Costa Rica &#8211; January 18, 2012</title>
		<link>http://www.unaola.com/surf-report-pavones-costa-rica-january-18-2012/</link>
		<comments>http://www.unaola.com/surf-report-pavones-costa-rica-january-18-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:31:24 +0000</pubDate>
		<dc:creator>Una Ola</dc:creator>
				<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[costa rica weather]]></category>
		<category><![CDATA[Pavones]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surf report]]></category>

		<guid isPermaLink="false">http://www.unaola.com/?p=9592</guid>
		<description><![CDATA[Costa Rica Surf Report: 3ft   Waist high waves with fair shape. Pavones, Costa Rica–   The point was flat, but there were some small, fun waves up the beach.  The wind was calm and glassy most of the day, turning onshore later in the afternoon. Costa Rica Tides: We had an early morning low tide of...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-18-2011.jpg"><img class="alignnone size-medium wp-image-9620" title="Surf Report - Pavones, Costa Rica - January 18, 2011" src="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-18-2011-550x366.jpg" alt="Surf Report - Pavones, Costa Rica - January 18, 2011" width="550" height="366" /></a></p>
<p><a href="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-18-2011-1.jpg"><img class="alignnone size-medium wp-image-9621" title="Surf Report - Pavones, Costa Rica - January 18, 2011-1" src="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-18-2011-1-550x366.jpg" alt="Surf Report - Pavones, Costa Rica - January 18, 2011" width="550" height="366" /></a></p>
<p><a href="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-18-2011-2.jpg"><img class="alignnone size-medium wp-image-9622" title="Surf Report - Pavones, Costa Rica - January 18, 2011-2" src="http://www.unaola.com/wp-content/uploads/2012/01/Surf-Report-Pavones-Costa-Rica-January-18-2011-2-550x366.jpg" alt="Surf Report - Pavones, Costa Rica - January 18, 2011" width="550" height="366" /></a></p>
<p><strong>Costa Rica Surf Report:</strong></p>
<p>3ft   Waist high waves with fair shape.</p>
<p><strong></strong><strong>Pavones, Costa Rica</strong>–   The point was flat, but there were some small, fun waves up the beach.  The wind was calm and glassy most of the day, turning onshore later in the afternoon.</p>
<p><strong>C<strong>osta Rica Tides:</strong></strong></p>
<p>We had an early morning low tide of 0.95ft @ 3:31am, pushing up to a high tide of 7.55ft @ 9:50am, dropping down to a low tide of 1.20ft @ 3:47pm this afternoon.</p>
<p><strong>Costa Rica Weather:</strong></p>
<p>The weather in Pavones, Costa Rica was hot and sunny most of the day.  The wind was glassy all morning turning onshore later in the afternoon.</p>
<p><strong>If you are planning a trip to Costa Rica or Central America and want more surfing information, contact us at Info@UnaOla.com or give us a call at 1-888-958-SURF.  For international calls or if you are already in Costa Rica our phone number is 011 (506) 2776-2072.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unaola.com/surf-report-pavones-costa-rica-january-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf Report &#8211; Pavones, Costa Rica &#8211; January 17, 2012</title>
		<link>http://www.unaola.com/surf-report-pavones-costa-rica-january-17-2012/</link>
		<comments>http://www.unaola.com/surf-report-pavones-costa-rica-january-17-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:30:43 +0000</pubDate>
		<dc:creator>Una Ola</dc:creator>
				<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[surf report]]></category>

		<guid isPermaLink="false">http://www.unaola.com/?p=9590</guid>
